| Company Name | Symbol | July 30 | July 23 | July 16 July 9 | Headquartered | |
| AMGEN | AMGN | 62.30 | 53.92 | 52.39 | 50.85 | THOUSAND OAKS | |
| BAXTER | BAX | 68.57 | 68.45 | 65.88 | 65.00 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 1.21 | 1.42 | 1.19 | 1.11 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.09 | 0.07 | 0.07 | 0.07 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 14.32 | 16.19 | 15.65 | 15.46 | CALABASAS | |
| DIODES, INC | DIOD | 25.80 | 26.27 | 25.39 | 24.25 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 29.11 | 28.74 | 27.14 | 27.58 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.03 | 0.03 | 0.05 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 2.38 | 2.44 | 2.48 | 2.10 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.89 | 7.30 | 7.17 | 6.89 | CALABASAS | |
| K-SWISS | KSWS | 15.42 | 17.11 | 16.21 | 14.67 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.97 | 4.90 | 4.75 | 5.16 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 13.31 | 15.33 | 12.34 | 12.03 | AGOURA HILLS | |
| RYLAND | RYL | 19.48 | 26.50 | 24.40 | 22.21 | CALABASAS | |
| THQ, INC | THQI | 16.05 | 18.02 | 18.82 | 18.18 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.09 | 11.33 | 10.35 | 10.00 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 11.23 | 10.74 | 13.77 | 14.71 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.