HOME Previous Page Contact Us Login
Business July 17, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol July 16 July 9 July 2 June 25 Headquartered  
AMGEN AMGN 52.39 50.85 48.84 46.82 THOUSAND OAKS  
BAXTER BAX 65.88 65.00 63.83 62.76 THOUSAND OAKS  
BEVERLY HILLS BANCORP BHBC 1.19 1.11 1.47 1.91 CALABASAS  
CAMINOSOFT CORP. CMSF 0.07 0.07 0.07 0.07 WESTLAKE VILLAGE  
CHEESECAKE FACTORY CAKE 15.65 15.46 15.31 17.63 CALABASAS  
DIODES, INC DIOD 25.39 24.25 25.20 29.00 WESTLAKE VILLAGE  
DTS, INC. DTSI 27.14 27.58 31.26 33.63 AGOURA HILLS  
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.03 0.05 0.04 0.04 NEWBURY PARK  
HOMESTORE.COM MOVE 2.48 2.10 2.14 2.60 WESTLAKE VILLAGE  
IXIA XXIA 7.17 6.89 6.80 7.36 CALABASAS  
K-SWISS KSWS 16.21 14.67 14.73 15.18 WESTLAKE VILLAGE  
NATIONAL TECHNICAL SYS., INC. NTSC 4.75 5.16 4.61 5.46 CALABASAS  
PACIFIC CAPITOL BANCORP PCBC 12.34 12.03 13.83 15.08 AGOURA HILLS  
RYLAND RYL 24.40 22.21 21.76 24.77 CALABASAS  
THQ, INC THQI 18.82 18.18 20.10 21.02 CALABASAS  
UNITED ONLINE UNTD 10.35 10.00 9.97 11.00 WOODLAND HILLS  
VALUECLICK VCLK 13.77 14.71 14.83 15.74 WESTLAKE VILLAGE  
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



Business RSS feed