HOME Previous Page Contact Us Login
Business July 10, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol July 9 July 2 June 25 June 18 Headquartered
AMGEN AMGN 50.85 48.84 46.82 44.22 THOUSAND OAKS
BAXTER BAX 65.00 63.83 62.76 61.30 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.11 1.47 1.91 2.11 CALABASAS
CAMINOSOFT CORP. CMSF 0.07 0.07 0.07 0.07 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 15.46 15.31 17.63 17.27 CALABASAS
DIODES, INC DIOD 24.25 25.20 29.00 30.05 WESTLAKE VILLAGE
DTS, INC. DTSI 27.58 31.26 33.63 34.73 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.05 0.04 0.04 0.03 NEWBURY PARK
HOMESTORE.COM MOVE 2.10 2.14 2.60 3.05 WESTLAKE VILLAGE
IXIA XXIA 6.89 6.80 7.36 7.86 CALABASAS
K-SWISS KSWS 14.67 14.73 15.18 15.51 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.16 4.61 5.46 5.68 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 12.03 13.83 15.08 16.06 AGOURA HILLS
RYLAND RYL 22.21 21.76 24.77 23.74 CALABASAS
THQ, INC THQI 18.18 20.10 21.02 21.13 CALABASAS
UNITED ONLINE UNTD 10.00 9.97 11.00 11.32 WOODLAND HILLS
VALUECLICK VCLK 14.71 14.83 15.74 17.65 WESTLAKE VILLAGE
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.