HOME Previous Page Contact Us Login
Business July 3, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol July 2 June 25 June 18 June 11 Headquartered
AMGEN AMGN 48.84 46.82 44.22 42.95 THOUSAND OAKS
BAXTER BAX 63.83 62.76 61.30 60.41 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.47 1.91 2.11 1.89 CALABASAS
CAMINOSOFT CORP. CMSF 0.07 0.07 0.07 0.07 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 15.31 17.63 17.27 17.76 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 4.58 4.58 4.67 4.58 CALABASAS
DIODES, INC DIOD 25.20 29.00 30.05 29.67 WESTLAKE VILLAGE
DTS, INC. DTSI 31.26 33.63 34.73 32.56 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.04 0.04 0.03 0.03 NEWBURY PARK
HOMESTORE.COM MOVE 2.14 2.60 3.05 2.96 WESTLAKE VILLAGE
IXIA XXIA 6.80 7.36 7.86 8.05 CALABASAS
K-SWISS KSWS 14.73 15.18 15.51 16.11 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 4.61 5.46 5.68 5.99 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 13.83 15.08 16.06 16.76 AGOURA HILLS
RYLAND RYL 21.76 24.77 23.74 23.08 CALABASAS
THQ, INC THQI 20.10 21.02 21.13 20.76 CALABASAS
UNITED ONLINE UNTD 9.97 11.00 11.32 11.20 WOODLAND HILLS
VALUECLICK VCLK 14.83 15.74 17.65 17.05 WESTLAKE VILLAGE
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



Business RSS feed