HOME Previous Page Contact Us Login
Business June 19, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol June 18 June 11 June 4 May 28 Headquartered
AMGEN AMGN 44.22 42.95 44.52 42.82 THOUSAND OAKS
BAXTER BAX 61.30 60.41 61.49 60.24 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 2.11 1.89 2.16 2.54 CALABASAS
CAMINOSOFT CORP. CMSF 0.07 0.07 0.07 0.07 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 17.27 17.76 18.87 20.26 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 4.67 4.58 5.35 4.98 CALABASAS
DIODES, INC DIOD 30.05 29.67 27.75 27.80 WESTLAKE VILLAGE
DTS, INC. DTSI 34.73 32.56 34.90 30.60 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.03 0.03 0.02 0.02 NEWBURY PARK
HOMESTORE.COM MOVE 3.05 2.96 3.01 3.03 WESTLAKE VILLAGE
IXIA XXIA 7.86 8.05 8.19 7.99 CALABASAS
K-SWISS KSWS 15.51 16.11 17.78 15.61 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.68 5.99 5.74 5.58 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 16.06 16.76 18.89 19.96 AGOURA HILLS
RYLAND RYL 23.74 23.08 26.66 28.15 CALABASAS
THQ, INC THQI 21.13 20.76 21.23 20.48 CALABASAS
UNITED ONLINE UNTD 11.32 11.20 12.14 12.01 WOODLAND HILLS
VALUECLICK VCLK 17.65 17.05 18.95 19.30 WESTLAKE VILLAGE
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.