| Company Name | Symbol | June 4 | May 28 | May 21 May 14 | Headquartered | |
| AMGEN | AMGN | 44.52 | 42.82 | 42.10 | 42.20 | THOUSAND OAKS | |
| BAXTER | BAX | 61.49 | 60.24 | 61.28 | 61.83 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 2.16 | 2.54 | 2.47 | 3.35 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.07 | 0.07 | 0.07 | 0.08 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.87 | 20.26 | 20.62 | 22.11 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 5.35 | 4.98 | 4.58 | 4.85 | CALABASAS | |
| DIODES, INC | DIOD | 27.75 | 27.80 | 27.32 | 27.16 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 34.90 | 30.60 | 29.94 | 31.30 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.02 | 0.02 | 0.04 | 0.04 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 3.01 | 3.03 | 2.95 | 3.11 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.19 | 7.99 | 7.73 | 8.01 | CALABASAS | |
| K-SWISS | KSWS | 17.78 | 15.61 | 15.23 | 15.56 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.74 | 5.58 | 5.70 | 5.82 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 18.89 | 19.96 | 20.30 | 20.96 | AGOURA HILLS | |
| RYLAND | RYL | 26.66 | 28.15 | 29.18 | 32.77 | CALABASAS | |
| THQ, INC | THQI | 21.23 | 20.48 | 19.17 | 18.64 | CALABASAS | |
| UNITED ONLINE | UNTD | 12.14 | 12.01 | 11.90 | 11.80 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 18.95 | 19.30 | 19.25 | 19.77 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.