HOME Previous Page Contact Us Login
Business May 29, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol May 28 May 21 May 14 May 7 Headquartered
AMGEN AMGN 42.82 42.10 42.20 42.20 THOUSAND OAKS
BAXTER BAX 60.24 61.28 61.83 61.47 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 2.54 2.47 3.35 1.87 CALABASAS
CAMINOSOFT CORP. CMSF 0.07 0.07 0.08 0.08 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 20.26 20.62 22.11 21.75 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 4.98 4.58 4.85 4.94 CALABASAS
DIODES, INC DIOD 27.80 27.32 27.16 27.54 WESTLAKE VILLAGE
DTS, INC. DTSI 30.60 29.94 31.30 28.52 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.02 0.04 0.04 0.04 NEWBURY PARK
HOMESTORE.COM MOVE 3.03 2.95 3.11 3.00 WESTLAKE VILLAGE
IXIA XXIA 7.99 7.73 8.01 7.73 CALABASAS
K-SWISS KSWS 15.61 15.23 15.56 14.39 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.58 5.70 5.82 5.70 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 19.96 20.30 20.96 21.14 AGOURA HILLS
RYLAND RYL 28.15 29.18 32.77 32.47 CALABASAS
THQ, INC THQI 20.48 19.17 18.64 19.14 CALABASAS
UNITED ONLINE UNTD 12.01 11.90 11.80 11.32 WOODLAND HILLS
VALUECLICK VCLK 19.30 19.25 19.77 19.07 WESTLAKE VILLAGE
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



Business RSS feed