| Company Name | Symbol | May 21 | May 14 | May 7 Apr. 30 | Headquartered | |
| AMGEN | AMGN | 42.10 | 42.20 | 42.20 | 41.87 | THOUSAND OAKS | |
| BAXTER | BAX | 61.28 | 61.83 | 61.47 | 62.32 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 2.47 | 3.35 | 1.87 | 2.05 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.07 | 0.08 | 0.08 | 0.08 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 20.62 | 22.11 | 21.75 | 22.63 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 4.58 | 4.85 | 4.94 | 5.78 | CALABASAS | |
| DIODES, INC | DIOD | 27.32 | 27.16 | 27.54 | 27.04 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 29.94 | 31.30 | 28.52 | 29.50 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.04 | 0.04 | 0.04 | 0.05 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 2.95 | 3.11 | 3.00 | 3.15 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.73 | 8.01 | 7.73 | 7.09 | CALABASAS | |
| K-SWISS | KSWS | 15.23 | 15.56 | 14.39 | 14.65 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.70 | 5.82 | 5.70 | 5.77 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 20.30 | 20.96 | 21.14 | 20.38 | AGOURA HILLS | |
| RYLAND | RYL | 29.18 | 32.77 | 32.47 | 31.98 | CALABASAS | |
| THQ, INC | THQI | 19.17 | 18.64 | 19.14 | 21.28 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.90 | 11.80 | 11.32 | 10.68 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 19.25 | 19.77 | 19.07 | 19.95 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.