| Company Name | Symbol | Apr. 16 | Apr. 9 | Apr. 2 Mar. 26 | Headquartered | |
| AMGEN | AMGN | 43.41 | 41.59 | 42.45 | 42.00 | THOUSAND OAKS | |
| BAXTER | BAX | 60.43 | 59.90 | 59.95 | 57.49 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 2.45 | 2.68 | 2.49 | 2.75 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.08 | 0.08 | 0.08 | 0.07 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 21.65 | 21.15 | 22.68 | 21.70 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 4.99 | 5.67 | 6.30 | 6.03 | CALABASAS | |
| DIODES, INC | DIOD | 25.64 | 24.59 | 23.08 | 23.75 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 28.11 | 26.61 | 24..50 | 22.97 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.98 | 16.98 | 16.98 | 16.98 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.05 | 0.05 | 0.06 | 0.05 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 3.40 | 3.16 | 3.24 | 3.05 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.85 | 7.63 | 7.98 | 8.12 | CALABASAS | |
| K-SWISS | KSWS | 16.42 | 15.86 | 16.25 | 16.47 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.00 | 6.00 | 5.96 | 6.00 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 22.40 | 20.80 | 22.18 | 22.28 | AGOURA HILLS | |
| RYLAND | RYL | 33.45 | 33.49 | 35.35 | 31.60 | CALABASAS | |
| THQ, INC | THQI | 20.69 | 22.19 | 22.00 | 21.62 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.75 | 11.08 | 11.35 | 10.86 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 17.72 | 17.26 | 18.33 | 17.27 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered in the Acorn distribution area.