2008-02-21 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | Feb. 20 | Feb. 13 | Feb. 6 Jan. 30 | Headquartered | |||
| AMGN | 47.35 | 47.06 | 46.53 | 47.28 | THOUSAND OAKS | ||
| BAX | 60.42 | 61.86 | 59.92 | 60.17 | THOUSAND OAKS | ||
| BHBC | 4.93 | 4.95 | 5.22 | 5.21 | CALABASAS | ||
| CMSF | 0.05 | 0.06 | 0.06 | 0.06 | WESTLAKE VILLAGE | ||
| CAKE | 20.99 | 20.71 | 19.07 | 20.36 | CALABASAS | ||
| CFC | 6.96 | 7.08 | 6.61 | 6.34 | CALABASAS | ||
| DIOD | 23.92 | 24.59 | 22.68 | 23.04 | WESTLAKE VILLAGE | ||
| DTSI | 22.45 | 21.80 | 20.88 | 22.57 | AGOURA HILLS | ||
| ECHO | 16.96 | 16.89 | 16.85 | 16.80 | CAMARILLO | ||
| 0.05 | 0.07 | 0.08 | 0.07 | NEWBURY PARK | |||
| GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | ||
| MOVE | 2.85 | 2.59 | 2.50 | 2.39 | WESTLAKE VILLAGE | ||
| XXIA | 7.49 | 6.82 | 6.82 | 7.41 | CALABASAS | ||
| KSWS | 18.48 | 19.25 | 17.77 | 17.37 | WESTLAKE VILLAGE | ||
| NTSC | 6.07 | 6.05 | 6.10 | 6.20 | CALABASAS | ||
| PCBC | 22.01 | 20.80 | 20.70 | 21.63 | AGOURA HILLS | ||
| RYL | 28.29 | 29.37 | 28.69 | 30.05 | CALABASAS | ||
| THQI | 18.47 | 19.28 | 19.57 | 18.44 | CALABASAS | ||
| UNTD | 11.18 | 11.65 | 10.87 | 10.84 | WOODLAND HILLS | ||
| VCLK | 21.19 | 21.68 | 21.15 | 21.10 | WESTLAKE VILLAGE | ||
Companies listed in the stock chart are headquartered in the Acorn distribution area.


