| Company Name | Symbol | Jan. 9 | Jan. 2 | Dec. 26 |
Dec. 19 | Headquartered | |
| AMGEN | AMGN | 47.65 | 46.60 | 47.50 | 47.19 | THOUSAND OAKS | |
| BAXTER | BAX | 64.17 | 57.79 | 59.16 | 58.63 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 4.87 | 5.14 | 4.99 | 5.59 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.10 | 0.10 | 0.09 | 0.09 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 19.05 | 22.04 | 23.53 | 24.54 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 5.12 | 9.00 | 9.05 | 9.01 | CALABASAS | |
| DIODES, INC | DIOD | 25.26 | 29.71 | 31.27 | 29.63 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.82 | 24.83 | 27.68 | 26.63 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.57 | 16.59 | 16.58 | 7.90 | CAMARILLO | |
| ELECTRONIC
TECHNOLOGY SENSOR INC. ESNR | 0.08 | 0.09 | 0.06 | 0.06 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.19 | 2.35 | 2.70 | 2.56 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.39 | 9.52 | 9.95 | 9.43 | CALABASAS | |
| K-SWISS | KSWS | 16.79 | 17.75 | 18.82 | 17.97 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.70 | 6.97 | 6.76 | 6.82 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 17.40 | 19.86 | 22.17 | 19.22 | AGOURA HILLS | |
| RYLAND | RYL | 21.89 | 25.83 | 28.78 | 27.29 | CALABASAS | |
| THQ, INC | THQI | 25.03 | 27.00 | 29.62 | 27.56 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.04 | 11.48 | 12.20 | 11.84 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 19.33 | 21.70 | 23.39 | 22.21 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered in the Acorn distribution area.