EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Dec. 19 |
Dec. 12 | Dec. 5 |
Nov. 28 | Headquartered | |
| AMGEN | AMGN | 47.19 | 49.99 | 54.89 | 54.02 | THOUSAND OAKS | |
| BAXTER | BAX | 58.63 | 59.07 | 59.70 | 58.38 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 5.59 | 5.36 | 5.40 | 5.58 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.09 | 0.10 | 0.10 | 0.10 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 24.54 | 22.99 | 22.92 | 23.28 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 9.01 | 10.53 | 10.42 | 8.97 | CALABASAS | |
| DIODES, INC | DIOD | 29.63 | 30.07 | 30.34 | 30.06 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.63 | 25.50 | 25.48 | 23.37 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 7.90 | 9.45 | 9.86 | 10.63 | CAMARILLO | |
| ELECTRONIC
TECHNOLOGY SENSOR INC. ESNR | 0.06 | 0.07 | 0.07 | 0.08 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.56 | 2.60 | 4.77 | 4.77 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.43 | 9.93 | 10.01 | 10.23 | CALABASAS | |
| K-SWISS | KSWS | 17.97 | 17.57 | 17.30 | 19.01 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.82 | 7.35 | 6.76 | 6.65 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 19.22 | 19.53 | 20.40 | 21.23 | AGOURA HILLS | |
| RYLAND | RYL | 27.29 | 25.59 | 24.15 | 21.07 | CALABASAS | |
| THQ, INC | THQI | 27.56 | 27.28 | 25.42 | 24.33 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.84 | 11.25 | 12.86 | 16.50 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 22.21 | 22.36 | 22.97 | 21.01 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in
the Acorn distribution area.