EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Dec. 5 | Nov. 28 | Nov. 20 |
Nov. 14 | Headquartered | |
| AMGEN | AMGN | 54.89 | 54.02 | 54.13 | 57.63 | THOUSAND OAKS | |
| BAXTER | BAX | 59.70 | 58.38 | 57.74 | 58.41 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 5.40 | 5.58 | 5.43 | 5.92 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.10 | 0.10 | 0.10 | 0.10 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 22.92 | 23.28 | 22.22 | 22.40 | CALABASAS | |
| COUNTRYWIDE
FINANCIAL CORP. CFC | 10.42 | 8.97 | 10.28 | 13.37 | CALABASAS | |
| DIODES, INC | DIOD | 30.34 | 30.06 | 28.20 | 29.83 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 25.48 | 23.37 | 23.32 | 24.22 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 9.86 | 10.63 | 12.56 | 12.72 | CAMARILLO | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 4.77 | 4.77 | 4.77 | 4.77 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 10.01 | 10.23 | 10.46 | 10.20 | CALABASAS | |
| K-SWISS | KSWS | 17.30 | 19.01 | 17.37 | 19.33 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.76 | 6.65 | 6.71 | 6.84 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 20.40 | 21.23 | 20.09 | 21.08 | AGOURA HILLS | |
| RYLAND | RYL | 24.15 | 21.07 | 22.92 | 26.94 | CALABASAS | |
| THQ, INC | THQI | 25.42 | 24.33 | 24.81 | 27.51 | CALABASAS | |
| UNITED ONLINE | UNTD | 12.86 | 16.50 | 16.40 | 16.64 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 22.97 | 21.01 | 21.12 | 21.64 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered in the Acorn distribution area.