2007-11-22 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | Nov. 20 Nov. 14 Nov. 7 Oct. 31 Headquartered | |||||
| AMGN | 54.13 | 57.63 | 57.89 | 57.06 THOUSAND OAKS | ||
| BAX | 57.74 | 58.41 | 58.60 | 60.01 THOUSAND OAKS | ||
| BHBC | 5.43 | 5.92 | 5.90 | 6.28 CALABASAS | ||
| CMSF | 0.10 | 0.10 | 0.10 | 0.11 WESTLAKE VILLAGE | ||
| CAKE | 22.22 | 22.40 | 21.85 | 22.43 CALABASAS | ||
| 10.28 | 13.37 | 15.02 | 15.94 CALABASAS | |||
| DIOD | 28.20 | 29.83 | 30.19 | 33.06 WESTLAKE VILLAGE | ||
| DTSI | 23.32 | 24.22 | 25.95 | 28.43 AGOURA HILLS | ||
| ECHO | 12.56 | 12.72 | 12.69 | 12.63 CAMARILLO | ||
| GTRC | 62.87 | 62.87 | 62.87 | 62.87 WESTLAKE VILLAGE | ||
| MOVE | 4.77 | 4.77 | 4.77 | 4.77 WESTLAKE VILLAGE | ||
| XXIA | 10.46 | 10.20 | 10.21 | 10.46 CALABASAS | ||
| KSWS | 17.37 | 19.33 | 17.85 | 22.89 WESTLAKE VILLAGE | ||
| 6.71 | 6.84 | 6.68 | 6.59 CALABASAS | |||
| PCBC | 20.09 | 21.08 | 17.20 | 20.73 AGOURA HILLS | ||
| RYL | 22.92 | 26.94 | 25.99 | 28.31 CALABASAS | ||
| THQI | 24.81 | 27.51 | 24.90 | 27.09 CALABASAS | ||
| UNTD | 16.40 | 16.64 | 17.39 | 17.14 WOODLAND HILLS | ||
| VCLK | 21.12 | 21.64 | 23.13 | 26.32 WESTLAKE VILLAGE | ||
Companies listed in the stock chart are headquartered in the Acorn distribution area.


